

| Weather Data - River Gate Subdivision Lafayette, LA | |||
|---|---|---|---|
| LAST READING AT TIME: 6:50 AM DATE: January 17 2026, time of next update: 6:55 am | |||
| Current Weather | Night time/Dry | Current Temperature | 49.4°F (9.7°C), Apparent temp 48.2°F |
| Maximum Temperature (since midnight) | 55.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 48.6°F at: 5:13 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 49.4°F | Maximum Gust (last hour) | 0.0 mph at: 5:42 AM |
| Maximum Gust (since midnight) | 18.4 mph at: 12:26 AM | Maximum 1 minute average (since midnight) | 9.2 mph at: 12:14 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.13 in. (3.3 mm) at 2:08 AM |
| Rainfall This month | 1.50 in. (38.1 mm) | Rainfall To date this year | 1.50 in. (38.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.03 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.7°F (Wet Bulb :45.1°F ) |
| Humidity | 69 %, Humidex 47.7°F | Barometer corrected to msl | 1019.9 mb |
| Pressure change | +0.8 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +5.4 mb | Pressure change (last 6 hours) | +2.1 mb |
| Current Indoor Temp. 71.6°F | |||
| Current Indoor Hum. 44% | |||













Use the RELOAD facility on your browser to retrieve the latest data.