Weather Data - River Gate Subdivision Lafayette, LA | |||
---|---|---|---|
LAST READING AT TIME: 2:25 PM DATE: October 08 2025, time of next update: 2:30 pm | |||
Current Weather | Dry | Current Temperature | 92.1°F (33.4°C) (Heat Index 102.6°F ), Apparent temp 99.0°F |
Maximum Temperature (since midnight) | 92.3°F at: 1:56 PM | Minimum Temperature (since midnight) | 71.8°F at: 6:58 AM |
Average windspeed (ten minute) | 2.8 mph | Wind Direction (ten minute) | NNE (29°) |
Heat Index | 102.6°F | Maximum Gust (last hour) | 11.0 mph at: 1:30 PM |
Maximum Gust (since midnight) | 12.0 mph at: 12:21 PM | Maximum 1 minute average (since midnight) | 7.5 mph at: 12:22 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.07 in. (1.8 mm) | Rainfall To date this year | 40.93 in. (1039.6 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 74.7°F (Wet Bulb :79.8°F ) |
Humidity | 57 %, Humidex 111.9°F | Barometer corrected to msl | 1016.4 mb |
Pressure change | -0.9 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.2 mb | Pressure change (last 6 hours) | -1.4 mb |
Current Indoor Temp. 75.7°F | |||
Current Indoor Hum. 47% |
Use the RELOAD facility on your browser to retrieve the latest data.