

| Weather Data - River Gate Subdivision Lafayette, LA | |||
|---|---|---|---|
| LAST READING AT TIME: 6:15 AM DATE: September 09 2026, time of next update: 6:20 am | |||
| Current Weather | Night time/Humid | Current Temperature | 76.9°F (24.9°C) (Heat Index 76.9°F ), Apparent temp 83.6°F |
| Maximum Temperature (since midnight) | 79.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 76.9°F at: 6:12 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (85°) |
| Windchill Temperature | 76.9°F | Maximum Gust (last hour) | 0.0 mph at: 5:09 AM |
| Maximum Gust (since midnight) | 5.0 mph at: 12:03 AM | Maximum 1 minute average (since midnight) | 2.3 mph at: 12:04 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.51 in. (13.0 mm) | Rainfall To date this year | 39.32 in. (998.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.09 in | DewPoint | 72.4°F (Wet Bulb :73.8°F ) |
| Humidity | 86 %, Humidex 94.4°F | Barometer corrected to msl | 1019.0 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.4 mb | Pressure change (last 6 hours) | +0.3 mb |
| Current Indoor Temp. 74.7°F | |||
| Current Indoor Hum. 45% | |||













Use the RELOAD facility on your browser to retrieve the latest data.